<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incometrading.com</title>
	<atom:link href="http://incometrading.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://incometrading.com</link>
	<description>Get the Trading Edge</description>
	<lastBuildDate>Tue, 17 Aug 2010 12:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MOS &#8211; Close debit call spreads with over 140% return on capital</title>
		<link>http://incometrading.com/?p=1529</link>
		<comments>http://incometrading.com/?p=1529#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1529</guid>
		<description><![CDATA[MOS debit call spreads paid $1.58 look to close for $3.80 or better. Entered when MOS was around $46 and this morning trading over $58.   Watch the video on this Debit call spread we did back on 7/28/10  - PROFIT on this trade over $5,900 &#8211; real trade example. http://incometrading.com/?paged=4]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trades setting up</title>
		<link>http://incometrading.com/?p=1522</link>
		<comments>http://incometrading.com/?p=1522#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1522</guid>
		<description><![CDATA[GLD, FCX, MOS, MTL, RIG, SPG, TIE, TBT/TLT, UNG, WDC, WYNN]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk $1 to make $6</title>
		<link>http://incometrading.com/?p=1525</link>
		<comments>http://incometrading.com/?p=1525#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1525</guid>
		<description><![CDATA[We are looking at a long-term short this morning with a risk reward of 1 to 6 that means for every dollar of risk you could make six or under our trading system and our sample trading account of one hundred thousand.  This one trade has the potential to make $18,000.]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Room lesson for this up week</title>
		<link>http://incometrading.com/?p=1520</link>
		<comments>http://incometrading.com/?p=1520#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1520</guid>
		<description><![CDATA[Timing &#38; Leverage &#8211; to essential parts on how to make money in the markets We will discuss how to get good entry points on trades and how to use controlled leverage to maximize your profit potential.  For more info email or visit: http://incometrading.com/master10/]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1520</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trades</title>
		<link>http://incometrading.com/?p=1518</link>
		<comments>http://incometrading.com/?p=1518#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1518</guid>
		<description><![CDATA[MOS, BIDU &#8211; working stay with them]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium</title>
		<link>http://incometrading.com/?p=1488</link>
		<comments>http://incometrading.com/?p=1488#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1488</guid>
		<description><![CDATA[Looking at Palladium for a long trade.]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More goverment bail outs print money</title>
		<link>http://incometrading.com/?p=1515</link>
		<comments>http://incometrading.com/?p=1515#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1515</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The Obama administration plans to send $600 million to help unemployed homeowners avoid foreclosure in five states. The Treasury Department said Wednesday that mortgage-assistance proposals submitted by North Carolina, Ohio, Oregon, Rhode Island and South Carolina received approval. The states estimate their efforts could help up to 50,000 homeowners. The administration is [...]]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1515</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current trades</title>
		<link>http://incometrading.com/?p=1513</link>
		<comments>http://incometrading.com/?p=1513#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1513</guid>
		<description><![CDATA[MOS BIDU CMI]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Room Bullish trade opportunities 8/03/10</title>
		<link>http://incometrading.com/?p=1509</link>
		<comments>http://incometrading.com/?p=1509#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1509</guid>
		<description><![CDATA[Looking for trade opportunities Bias is bullish MTL – getting long over the next couple of days SAM interesting waiting to see how it trade tomorrow after earnings AZO at $195 looking for a support bounce trade AXP DE (earnings are on the 8/18) CAT earnings out of the way]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTL Long?</title>
		<link>http://incometrading.com/?p=1503</link>
		<comments>http://incometrading.com/?p=1503#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://incometrading.com/?p=1503</guid>
		<description><![CDATA[We will look at a long debit spread on MTL in tonights trading room plus review, AAPL, BIDU, CMI, &#38; MOS.  Trading is going to be from 7:00 pm to 8:00 pm ET.]]></description>
		<wfw:commentRss>http://incometrading.com/?feed=rss2&amp;p=1503</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
